(image from pcper.com)
RV770XT | RV770PRO | RV770PRO | |
---|---|---|---|
Product Name | HD4870 | HD4850 | HD 4850 GDDR3 |
Process | 55 nm | 55 nm | 55 nm |
Core Clock | 850 MHz | 650 MHz | 650 MHz |
Shader Clock | 1050 MHz | 850 MHz | 850 MHz |
Memory Clock | 1935 MHz | 1728 MHz | 1143 MHz |
Stream Processors | 480 | 480 | 480 |
TMUs | 32 | 32 | 32 |
ROPs | 16 | 16 | 16 |
FLOPs | 1008 GFlops | 816 GFlops | 816 GFlops |
Fill Rate | 27.200 MT/s | 20.800 MT/s | 20.800 MT/s |
Memory Bus Width | 256-bit | 256-bit | 256-bit |
Memory Size | 1 GB | 512 MB | 256 MB 512 MB |
Memory Type | GDDR5 | GDDR5 | GDDR3 |
Memory Bandwidth | 123.8 GB/s | 110.5 GB/s | 73.2 GB/s |
TDP | 150W | 110W | 110W |
MSPR | $349* | $269* | TBA |
Release | May 2008 | May 2008 | TBA |
Source: Hardware-Infos
0 COMMENTS:
Post a Comment