29 September 2009
Singapore Formula1 Grand Prix Race Analysis
Congratulations to Lewis Hamilton on winning the Singapore Formula One Grand Prix! Flawless driving by the defending world champion over the course of 61 grueling laps at the Marina Bay Street Circuit. I have driven a hundred laps or so on the Singtel Simulator last year, (I was the 3rd fastest in Singapore, but not eligible for prizes since I was a staff) what a pity. Trust me, its tiring to complete 5 smooth laps in a row without losing concentration, not to mention 61 of them in the real thing!
Let start things off with qualifying. I was surprised Raikkonen failed to make it into Q3. The highlight of qualifying would be Barricello's crash which brought out the red flag. The Brawn's crash not only helped Hamilton clinch a pole, but also enabled the Briton to start the race with relatively heavier fuel load compared to the rest of other Q3 participants.
KERS gave Hamilton a smooth start off the line, but later had to be disengaged and restarted due to some technical difficulty. Overtaking on this narrow & twisty track proved near impossible. Lap 20, Adrian Sutil tried to take Alguersuari on the inside which end up in collision & taking out the innocent Nick Heidfeld in his BMW, effectively ending the latter's 35-Classified-Race stint, also brought out the safety car.
Rosberg & Vettel, *sigh* what can I say? Both made silly mistakes which cost them their podiums. The Williams driver out-braked himself & crossed the white line while exiting the pit lane on lap 18. Drive-thru penalty stripped him of any point scoring chances. Then we saw the Redbull driver suffered a similar penalty where he was caught speeding in the pit lane on lap 40.
Another blow to the Redbull Racing team came shortly on lap 47, when Mark Webber's brake disc failure resulted in a high speed crash in Turn 1. Felt sad for him, it wasn't entirely his fault. Fast-thinking McLaren brought Kovalainen in for an early pit stop following the crash, gambled their chances for a second safety car session which never did materialized.
Drama continues as the infamous Ferrari pit lane incident nearly repeated itself, on Toro Rosso! This time it was Alguersuari speeding off before the lollipop man gave him the go, nearly pulled off the refueling hose like Massa did last year!
Overall, it was a great race, full of actions, you just wouldn't know what's going to happen at the next turn! I'm glad Hamilton learnt his lesson from Monza. But ultimately, Brawn got the most out of Singapore as they emerge one step closer to both Driver & Constructor titles. Next, Japanese Grand Prix!
photos from: PaddockTalk & SingaporeGP
Labels: f1, formula one, grand prix, night race, race, raceday, singapore, singapore gp
29 July 2009
BMW Sauber Team Quits F1
The news was confirmed at a press conference in Munich this morning, and comes on the back of a disappointing campaign for the outfit.
Dr. Norbert Reithofer, chairman of the BMW board, said that the decision was made after a refining of the company's future strategy.
"Of course, this was a difficult decision for us. But it's a resolute step in view of our company's strategic realignment," he said.
"Premium will increasingly be defined in terms of sustainability and environmental compatibility. This is an area in which we want to remain in the lead. In line with our Strategy Number ONE, we are continually reviewing all projects and initiatives to check them for future viability and sustainability. Our Formula 1 campaign is thus less a key promoter for us.
"Mario Theissen has been in charge of our motor sports program since 1999. We have scored a large number of successes in this period, including some in Formula 1 racing. I would like to express my sincere gratitude to Mario Theissen and his team for this."
BMW motorsport director Mario Theissen, who spearheaded the company's efforts as an engine supplier with Williams and then later with BMW Sauber, said he understood the reasons behind the withdrawal.
"Of course, we, the employees in Hinwil and Munich, would all have liked to continue this ambitious campaign and show that this season was just a hiccup following three successful years," he said. "But I can understand why this decision was made from a corporate perspective. We will now focus sharply on the remaining races and demonstrate our fighting spirit and put in a good result as we bid farewell to Formula 1 racing."
Dr. Klaus Draeger, member of the board who is responsible for development, said this season's poor results had played a part in the move to quit F1..."
Source: Autosports
Labels: bmw, f1, formula one
02 November 2008
Brazilian Formula One Grand Prix 2008 - Saturday Qualifying Session Result
Massa takes a vital pole for his home Grand Prix! The current World Champion Raikkonen takes 3rd, separated by Jarno Trulli's surprising second place. Hamilton, whom silenced the Brazilian crowd with a first place in Q2, will only start from 4th place, behind the second placed Toyota. Below is the qualifying session table:
Pos | Car No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 2 | Felipe Massa | Ferrari | 1:11.830 | 1:11.875 | 1:12.368 | 17 |
2 | 11 | Jarno Trulli | Toyota | 1:12.226 | 1:12.107 | 1:12.737 | 15 |
3 | 1 | Kimi Räikkönen | Ferrari | 1:12.083 | 1:11.950 | 1:12.825 | 19 |
4 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:12.213 | 1:11.856 | 1:12.830 | 14 |
5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:12.366 | 1:11.768 | 1:12.917 | 17 |
6 | 5 | Fernando Alonso | Renault | 1:12.214 | 1:12.090 | 1:12.967 | 18 |
7 | 15 | Sebastian Vettel | STR-Ferrari | 1:12.390 | 1:11.845 | 1:13.082 | 20 |
8 | 3 | Nick Heidfeld | BMW Sauber | 1:12.371 | 1:12.026 | 1:13.297 | 18 |
9 | 14 | Sebastien Bourdais | STR-Ferrari | 1:12.498 | 1:12.075 | 1:14.105 | 16 |
10 | 12 | Timo Glock | Toyota | 1:12.223 | 1:11.909 | 1:14.230 | 24 |
11 | 6 | Nelsinho Piquet | Renault | 1:12.348 | 1:12.137 | 13 | |
12 | 10 | Mark Webber | Red Bull-Renault | 1:12.409 | 1:12.289 | 13 | |
13 | 4 | Robert Kubica | BMW Sauber | 1:12.381 | 1:12.300 | 13 | |
14 | 9 | David Coulthard | Red Bull-Renault | 1:12.690 | 1:12.717 | 16 | |
15 | 17 | Rubens Barrichello | Honda | 1:12.548 | 1:13.139 | 14 | |
16 | 8 | Kazuki Nakajima | Williams-Toyota | 1:12.800 | 9 | ||
17 | 16 | Jenson Button | Honda | 1:12.810 | 9 | ||
18 | 7 | Nico Rosberg | Williams-Toyota | 1:13.002 | 8 | ||
19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:13.426 | 9 | ||
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:13.508 | 9 |
May the best man wins!
Labels: brazil, brazilian gp, f1, formula one, grand prix, saturday qualifying
28 September 2008
Singapore Formula One Grand Prix 2008 Result
On the other hand, it's a night to forget for Ferrari. If the pit lane traffic jam wasn't bad enough already, Massa had the refueling hose stuck on his F2008, which eventually cost him the race (and perhaps the World Championship). With a handful of laps to go, Raikkonen made a silly unforced error, losing control at Turn 10 & got a taste of concrete, ha!
Hamilton would be the happiest man, a 3rd place is good enough to open a 7-point lead over fellow World Championship rival, Massa. Last but not least, McLaren is now leading in the Constructor Championship by a single point. The race result as follows:
Position | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|
1 | Fernando Alonso | Renault | 61 | Winner | 15 | 10 |
2 | Nico Rosberg | Williams-Toyota | 61 | +2.9 secs | 8 | 8 |
3 | Lewis Hamilton | McLaren-Mercedes | 61 | +5.9 secs | 2 | 6 |
4 | Timo Glock | Toyota | 61 | +8.1 secs | 7 | 5 |
5 | Sebastian Vettel | STR-Ferrari | 61 | +10.2 secs | 6 | 4 |
6 | Nick Heidfeld | BMW Sauber | 61 | +11.1 secs | 9 | 3 |
7 | David Coulthard | Red Bull-Renault | 61 | +16.3 secs | 14 | 2 |
8 | Kazuki Nakajima | Williams-Toyota | 61 | +18.4 secs | 10 | 1 |
9 | Jenson Button | Honda | 61 | +19.8 secs | 12 | |
10 | Heikki Kovalainen | McLaren-Mercedes | 61 | +26.9 secs | 5 | |
11 | Robert Kubica | BMW Sauber | 61 | +27.9 secs | 4 | |
12 | Sebastien Bourdais | STR-Ferrari | 61 | +29.4 secs | 17 | |
13 | Felipe Massa | Ferrari | 61 | +35.1 secs | 1 | |
14 | Giancarlo Fisichella | Force India-Ferrari | 61 | +43.5 secs | 20 | |
15 | Kimi Räikkönen | Ferrari | 57 | +4 Laps | 3 | |
Ret | Jarno Trulli | Toyota | 50 | +11 Laps | 11 | |
Ret | Adrian Sutil | Force India-Ferrari | 49 | +12 Laps | 19 | |
Ret | Mark Webber | Red Bull-Renault | 29 | +32 Laps | 13 | |
Ret | Rubens Barrichello | Honda | 14 | +47 Laps | 18 | |
Ret | Nelsinho Piquet | Renault | 13 | +48 Laps | 16 |
Labels: f1, formula one, grand prix, night race, raceday, singapore, singapore gp
27 September 2008
Singapore Formula One Grand Prix 2008 - Saturday Qualifying Session Result
Massa (Ferrari) takes pole! It was a great lap & he definitely deserves it. A slight mistake on the final lap cost Hamilton precious milliseconds he needed, thus falling into second place, which is bad on a track that is incredibly hard to overtake.
The World Championship fight is still on!
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 2 | Felipe Massa | Ferrari | 1:44.519 | 1:44.014 | 1:44.801 | |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:44.501 | 1:44.932 | 1:45.465 | |
3 | 1 | Kimi Räikkönen | Ferrari | 1:44.282 | 1:44.232 | 1:45.617 | |
4 | 4 | Robert Kubica | BMW Sauber | 1:44.740 | 1:44.519 | 1:45.779 | |
5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:44.311 | 1:44.207 | 1:45.873 | |
6 | 3 | Nick Heidfeld | BMW Sauber | 1:45.548 | 1:44.520 | 1:45.964 | |
7 | 15 | Sebastian Vettel | STR-Ferrari | 1:45.042 | 1:44.261 | 1:46.244 | |
8 | 12 | Timo Glock | Toyota | 1:45.184 | 1:44.441 | 1:46.328 | |
9 | 7 | Nico Rosberg | Williams-Toyota | 1:45.103 | 1:44.429 | 1:46.611 | |
10 | 8 | Kazuki Nakajima | Williams-Toyota | 1:45.127 | 1:44.826 | 1:47.547 | |
11 | 11 | Jarno Trulli | Toyota | 1:45.642 | 1:45.038 | ||
12 | 16 | Jenson Button | Honda | 1:45.660 | 1:45.133 | ||
13 | 10 | Mark Webber | Red Bull-Renault | 1:45.493 | 1:45.212 | ||
14 | 9 | David Coulthard | Red Bull-Renault | 1:46.028 | 1:45.298 | ||
15 | 5 | Fernando Alonso | Renault | 1:44.971 | |||
16 | 6 | Nelsinho Piquet | Renault | 1:46.037 | |||
17 | 14 | Sebastien Bourdais | STR-Ferrari | 1:46.389 | |||
18 | 17 | Rubens Barrichello | Honda | 1:46.583 | |||
19 | 20 | Adrian Sutil | Force India-Ferrari | 1:47.940 | |||
20 | 21 | Giancarlo Fisichella | Force India-Ferrari |
Labels: f1, formula one, grand prix, saturday qualifying, singapore, singapore gp
Singapore Formula One Grand Prix 2008 - Saturday Practice Session Result
Precision driving by Fernando Alonso. Although he's not my favorite driver, but I've got to admit that he is one of the, if not the most talented driver out there (with 2 world championships to back-up the claim).
During the practice session, the huge difference in stability between Kovalainen's McLaren & Barrichello's Honda can't be more obvious, with the latter on the edge of spinning out of control. Getting the ride-height right is another tricky issue, as you can see on tv cars get bottom out at certain sectors. (Too high: Loss of down force & makes the car oversteery; too low; car bottoms out & loses traction)
Position | Car No. | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Renault | 1:44.506 | 19 | |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:45.119 | 0.613 | 13 |
3 | 2 | Felipe Massa | Ferrari | 1:45.246 | 0.740 | 16 |
4 | 6 | Nelsinho Piquet | Renault | 1:45.249 | 0.743 | 18 |
5 | 7 | Nico Rosberg | Williams-Toyota | 1:45.386 | 0.880 | 17 |
6 | 16 | Jenson Button | Honda | 1:45.409 | 0.903 | 20 |
7 | 4 | Robert Kubica | BMW Sauber | 1:45.425 | 0.919 | 17 |
8 | 10 | Mark Webber | Red Bull-Renault | 1:45.450 | 0.944 | 21 |
9 | 15 | Sebastian Vettel | STR-Ferrari | 1:45.477 | 0.971 | 19 |
10 | 14 | Sebastien Bourdais | STR-Ferrari | 1:45.599 | 1.093 | 18 |
11 | 3 | Nick Heidfeld | BMW Sauber | 1:45.689 | 1.183 | 19 |
12 | 8 | Kazuki Nakajima | Williams-Toyota | 1:45.982 | 1.476 | 18 |
13 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:45.982 | 1.476 | 13 |
14 | 17 | Rubens Barrichello | Honda | 1:46.073 | 1.567 | 21 |
15 | 12 | Timo Glock | Toyota | 1:46.180 | 1.674 | 23 |
16 | 11 | Jarno Trulli | Toyota | 1:46.221 | 1.715 | 19 |
17 | 1 | Kimi Räikkönen | Ferrari | 1:46.482 | 1.976 | 10 |
18 | 9 | David Coulthard | Red Bull-Renault | 1:46.794 | 2.288 | 6 |
19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:47.166 | 2.660 | 14 |
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:47.727 | 3.221 | 19 |
Labels: f1, formula one, grand prix, saturday practice, singapore, singapore gp
Singapore Formula One Grand Prix 2008 - Friday Practice Session 2 Result
Position | Car No. | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Renault | 1:45.654 | 30 | |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:45.752 | 0.098 | 28 |
3 | 2 | Felipe Massa | Ferrari | 1:45.793 | 0.139 | 31 |
4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:45.797 | 0.143 | 31 |
5 | 7 | Nico Rosberg | Williams-Toyota | 1:46.164 | 0.510 | 34 |
6 | 4 | Robert Kubica | BMW Sauber | 1:46.384 | 0.730 | 36 |
7 | 1 | Kimi Räikkönen | Ferrari | 1:46.580 | 0.926 | 25 |
8 | 16 | Jenson Button | Honda | 1:46.901 | 1.247 | 32 |
9 | 8 | Kazuki Nakajima | Williams-Toyota | 1:47.013 | 1.359 | 32 |
10 | 12 | Timo Glock | Toyota | 1:47.046 | 1.392 | 22 |
11 | 10 | Mark Webber | Red Bull-Renault | 1:47.137 | 1.483 | 15 |
12 | 6 | Nelsinho Piquet | Renault | 1:47.145 | 1.491 | 35 |
13 | 15 | Sebastian Vettel | STR-Ferrari | 1:47.300 | 1.646 | 33 |
14 | 14 | Sebastien Bourdais | STR-Ferrari | 1:47.487 | 1.833 | 24 |
15 | 9 | David Coulthard | Red Bull-Renault | 1:47.640 | 1.986 | 31 |
16 | 3 | Nick Heidfeld | BMW Sauber | 1:47.760 | 2.106 | 36 |
17 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:47.965 | 2.311 | 12 |
18 | 17 | Rubens Barrichello | Honda | 1:48.009 | 2.355 | 25 |
19 | 11 | Jarno Trulli | Toyota | 1:48.059 | 2.405 | 28 |
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:48.311 | 2.657 | 36 |
Labels: f1, formula one, friday practice, grand prix, singapore, singapore gp
Singapore Formula One Grand Prix 2008 - Friday Practice Session 1 Result
Position | Car No. | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:45.518 | 20 | |
2 | 2 | Felipe Massa | Ferrari | 1:45.598 | 0.080 | 23 |
3 | 1 | Kimi Räikkönen | Ferrari | 1:45.961 | 0.443 | 24 |
4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:46.463 | 0.945 | 20 |
5 | 4 | Robert Kubica | BMW Sauber | 1:46.618 | 1.100 | 23 |
6 | 7 | Nico Rosberg | Williams-Toyota | 1:46.710 | 1.192 | 25 |
7 | 5 | Fernando Alonso | Renault | 1:46.725 | 1.207 | 29 |
8 | 3 | Nick Heidfeld | BMW Sauber | 1:46.964 | 1.446 | 24 |
9 | 6 | Nelsinho Piquet | Renault | 1:47.175 | 1.657 | 30 |
10 | 16 | Jenson Button | Honda | 1:47.277 | 1.759 | 30 |
11 | 15 | Sebastian Vettel | STR-Ferrari | 1:47.570 | 2.052 | 28 |
12 | 8 | Kazuki Nakajima | Williams-Toyota | 1:47.662 | 2.144 | 23 |
13 | 12 | Timo Glock | Toyota | 1:47.706 | 2.188 | 27 |
14 | 14 | Sebastien Bourdais | STR-Ferrari | 1:48.097 | 2.579 | 16 |
15 | 9 | David Coulthard | Red Bull-Renault | 1:48.517 | 2.999 | 23 |
16 | 17 | Rubens Barrichello | Honda | 1:48.725 | 3.207 | 19 |
17 | 20 | Adrian Sutil | Force India-Ferrari | 1:48.839 | 3.321 | 24 |
18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:48.906 | 3.388 | 25 |
19 | 11 | Jarno Trulli | Toyota | 1:49.064 | 3.546 | 29 |
20 | 10 | Mark Webber | Red Bull-Renault | 1:53.703 | 8.185 | 4 |
Labels: f1, formula one, friday practice, grand prix, singapore, singapore gp
09 September 2008
Comex 2008
I just realized that I'm too lazy to blog these days, so now there's some catching ups to do. Long story short, 4-days of Comex compressed into one short & simple post:
Super bright floodlights for the Singapore F1 Grand Prix
Catered food this time round is sooooooo much better than the PC Show back in June.. Also help me save 12 meals worth of money =)
Free limited edition F1 tumbler (with serial number) for the first 5 Red Prestige cardholders each day.
I can't believe we have to wait till 6.30PM to give out the 5th one when there are like more than 45,000+ cardholders out there!!
Q&A goodie bag contest is another story, you will be amazed @ how fast (& high) people can jump (onto the stage)!
The Singtel F1 Crew
Treated Jacob & Wong for a pastry dessert @ PanPacific
Us @ the F1 Simulator booth
The X-fi boys - Jacob & Wong, but seems like I know more about X-fi than any of them =P
We 3 had cheesecake dessert @ Cartel after the show
(50% off all cheesecakes after 9pm!)
Labels: comex, f1, formula one, singapore, suntec