Help Click This Ad =)

27 September 2008

Singapore Formula One Grand Prix 2008 - Friday Practice Session 1 Result

Singapore Formula One Grand Prix 2008 - Friday Practice Session 1 Result



Position Car No. Driver Team Time/Retired Gap Laps
1 22 Lewis Hamilton McLaren-Mercedes 1:45.518
20
2 2 Felipe Massa Ferrari 1:45.598 0.080 23
3 1 Kimi Räikkönen Ferrari 1:45.961 0.443 24
4 23 Heikki Kovalainen McLaren-Mercedes 1:46.463 0.945 20
5 4 Robert Kubica BMW Sauber 1:46.618 1.100 23
6 7 Nico Rosberg Williams-Toyota 1:46.710 1.192 25
7 5 Fernando Alonso Renault 1:46.725 1.207 29
8 3 Nick Heidfeld BMW Sauber 1:46.964 1.446 24
9 6 Nelsinho Piquet Renault 1:47.175 1.657 30
10 16 Jenson Button Honda 1:47.277 1.759 30
11 15 Sebastian Vettel STR-Ferrari 1:47.570 2.052 28
12 8 Kazuki Nakajima Williams-Toyota 1:47.662 2.144 23
13 12 Timo Glock Toyota 1:47.706 2.188 27
14 14 Sebastien Bourdais STR-Ferrari 1:48.097 2.579 16
15 9 David Coulthard Red Bull-Renault 1:48.517 2.999 23
16 17 Rubens Barrichello Honda 1:48.725 3.207 19
17 20 Adrian Sutil Force India-Ferrari 1:48.839 3.321 24
18 21 Giancarlo Fisichella Force India-Ferrari 1:48.906 3.388 25
19 11 Jarno Trulli Toyota 1:49.064 3.546 29
20 10 Mark Webber Red Bull-Renault 1:53.703 8.185 4

0 COMMENTS:

eXTReMe Tracker