On the other hand, it's a night to forget for Ferrari. If the pit lane traffic jam wasn't bad enough already, Massa had the refueling hose stuck on his F2008, which eventually cost him the race (and perhaps the World Championship). With a handful of laps to go, Raikkonen made a silly unforced error, losing control at Turn 10 & got a taste of concrete, ha!
Hamilton would be the happiest man, a 3rd place is good enough to open a 7-point lead over fellow World Championship rival, Massa. Last but not least, McLaren is now leading in the Constructor Championship by a single point. The race result as follows:
Position | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|
1 | Fernando Alonso | Renault | 61 | Winner | 15 | 10 |
2 | Nico Rosberg | Williams-Toyota | 61 | +2.9 secs | 8 | 8 |
3 | Lewis Hamilton | McLaren-Mercedes | 61 | +5.9 secs | 2 | 6 |
4 | Timo Glock | Toyota | 61 | +8.1 secs | 7 | 5 |
5 | Sebastian Vettel | STR-Ferrari | 61 | +10.2 secs | 6 | 4 |
6 | Nick Heidfeld | BMW Sauber | 61 | +11.1 secs | 9 | 3 |
7 | David Coulthard | Red Bull-Renault | 61 | +16.3 secs | 14 | 2 |
8 | Kazuki Nakajima | Williams-Toyota | 61 | +18.4 secs | 10 | 1 |
9 | Jenson Button | Honda | 61 | +19.8 secs | 12 | |
10 | Heikki Kovalainen | McLaren-Mercedes | 61 | +26.9 secs | 5 | |
11 | Robert Kubica | BMW Sauber | 61 | +27.9 secs | 4 | |
12 | Sebastien Bourdais | STR-Ferrari | 61 | +29.4 secs | 17 | |
13 | Felipe Massa | Ferrari | 61 | +35.1 secs | 1 | |
14 | Giancarlo Fisichella | Force India-Ferrari | 61 | +43.5 secs | 20 | |
15 | Kimi Räikkönen | Ferrari | 57 | +4 Laps | 3 | |
Ret | Jarno Trulli | Toyota | 50 | +11 Laps | 11 | |
Ret | Adrian Sutil | Force India-Ferrari | 49 | +12 Laps | 19 | |
Ret | Mark Webber | Red Bull-Renault | 29 | +32 Laps | 13 | |
Ret | Rubens Barrichello | Honda | 14 | +47 Laps | 18 | |
Ret | Nelsinho Piquet | Renault | 13 | +48 Laps | 16 |
0 COMMENTS:
Post a Comment