Radeon HD 4870X2 CrossfireX vs GeForce GTX 280 Tri-SLI:
Power Consumption Test & Summary Chart
Power Consumption Test & Summary Chart
Part 1: Introduction & Test Platform
Part 2: 3DMark 06 & Vantage
Part 3: NFS12 & FarCry2
Part 4: Crysis Warhead & CoH
Part 5: LP, WiC & Bioshock
Part 6: Power Consumption & Summary
Readings taken using Seasonic's Power Monitor, figures include the entire test platform minus the LCD monitor.
Idle: Green/Load:Red, pretty obvious huh.
Summary Table
GTX280 x3 | GTX280 x2 | GTX280 1GB | HD4870X2 CF-X | HD4870X2 2GB | ||
3DMark06 | 25x16 4xAA 16xAF | 18295 | 15494 | 9031 | 20247 | 14146 |
3DMark Vantage (Extreme) | 19x12 4xAA 16xAF | 13291 | 9287 | 4897 | 12779 | 7688 |
NFS: Undercover DX9.0c | 19x12 4xAA 16xAF | 52 | 62 | 39 | 53 | 56 |
25x16 4xAA 16xAF | 49 | 55 | 31 | 40 | 42 | |
FarCry2 v1.01 DX10.1 | 19x12 4xAA 16xAF | 104.06 | 68.02 | 39.71 | 76.49 | 63.17 |
25x16 4xAA 16xAF | 80.78 | 58.39 | 30.84 | 63.54 | 42.17 | |
CoH:Opposing Fronts DX10 | 19x12 4xAA | 159.3 | 135.3 | 77.5 | 110.5 | 87.8 |
25x16 4xAA | 126.8 | 92.6 | 50.9 | 86.8 | 61.9 | |
Crysis Warhead DX10 | 19x12 | 52.61 | 40.44 | 22.1 | 37.66 | 31.13 |
19x12 4xAA | 43.78 | 33.07 | 18.1 | 35.97 | 27.97 | |
25x16 | 23.88 | 25.81 | 13.62 | 31.86 | 21 | |
Lost Planet: Colonies | 19x12 4xAA 16xAF | 85.65 | 73.55 | 31.85 | 65 | 41.8 |
25x16 4xAA 16xAF | 55.7 | 43.5 | 23.65 | 39.35 | 29.25 | |
World in Conflict DX10 | 19x12 4xAA 16xAF | 77 | 68 | 43 | 61 | 56 |
25x16 4xAA 16xAF | 62 | 52 | 29 | 56 | 40 | |
Bioshock DX10 | 19x12 | 165 | 134 | 83 | 152 | 114 |
25x16 | 126 | 85 | 50 | 113 | 69 | |
Power (Watt) | Idle | 254 | 204 | 158 | 301 | 236 |
Load | 665 | 475 | 295 | 627 | 370 |
Part 1: Introduction & Test Platform
Part 2: 3DMark 06 & Vantage
Part 3: NFS12 & FarCry2
Part 4: Crysis Warhead & CoH
Part 5: LP, WiC & Bioshock
Part 6: Power Consumption & Summary
No comments:
Post a Comment