Singapore Formula One Grand Prix 2008 - Saturday Practice Session Result
Precision driving by Fernando Alonso. Although he's not my favorite driver, but I've got to admit that he is one of the, if not the most talented driver out there (with 2 world championships to back-up the claim).
During the practice session, the huge difference in stability between Kovalainen's McLaren & Barrichello's Honda can't be more obvious, with the latter on the edge of spinning out of control. Getting the ride-height right is another tricky issue, as you can see on tv cars get bottom out at certain sectors. (Too high: Loss of down force & makes the car oversteery; too low; car bottoms out & loses traction)
Position | Car No. | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Renault | 1:44.506 | 19 | |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:45.119 | 0.613 | 13 |
3 | 2 | Felipe Massa | Ferrari | 1:45.246 | 0.740 | 16 |
4 | 6 | Nelsinho Piquet | Renault | 1:45.249 | 0.743 | 18 |
5 | 7 | Nico Rosberg | Williams-Toyota | 1:45.386 | 0.880 | 17 |
6 | 16 | Jenson Button | Honda | 1:45.409 | 0.903 | 20 |
7 | 4 | Robert Kubica | BMW Sauber | 1:45.425 | 0.919 | 17 |
8 | 10 | Mark Webber | Red Bull-Renault | 1:45.450 | 0.944 | 21 |
9 | 15 | Sebastian Vettel | STR-Ferrari | 1:45.477 | 0.971 | 19 |
10 | 14 | Sebastien Bourdais | STR-Ferrari | 1:45.599 | 1.093 | 18 |
11 | 3 | Nick Heidfeld | BMW Sauber | 1:45.689 | 1.183 | 19 |
12 | 8 | Kazuki Nakajima | Williams-Toyota | 1:45.982 | 1.476 | 18 |
13 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:45.982 | 1.476 | 13 |
14 | 17 | Rubens Barrichello | Honda | 1:46.073 | 1.567 | 21 |
15 | 12 | Timo Glock | Toyota | 1:46.180 | 1.674 | 23 |
16 | 11 | Jarno Trulli | Toyota | 1:46.221 | 1.715 | 19 |
17 | 1 | Kimi Räikkönen | Ferrari | 1:46.482 | 1.976 | 10 |
18 | 9 | David Coulthard | Red Bull-Renault | 1:46.794 | 2.288 | 6 |
19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:47.166 | 2.660 | 14 |
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:47.727 | 3.221 | 19 |
0 COMMENTS:
Post a Comment