AMD Athlon X2 7750 & Phenom X4 9350e Specifications
Model | Athlon X2 7750 Black Edition | Phenom X4 9350e |
Socket | AM2 | AM2+ |
Core | Kuma K10 | Agena K10 |
Revision | B3 | B3 |
Clock Speed | 2.7GHz | 2.0Ghz |
Hyper Transport | 1800MHz | 1800Mhz |
L1 Cache | 2x 128KB | 4x 128KB |
L2 Cache | 2 x 512KB | 4x 512KB |
L3 Cache | 2MB shared | 2MB shared |
Process | 65 nm | 65nm |
64-bit Support | Yes | Yes |
Virtualization Technology | Yes | Yes |
Instructions | SSE, SSE2, SSE3, SSE4A | SSE, SSE2, SSE3, SSE4 |
Voltage | 1.2V~1.25V | 1.1V~1.5V |
TDP | 95W | 65W |
Temperature | 73C | ? |
CPU-Z screenshot of the AMD Athlon X2 7750 BE
CPU-Z screenshot of the AMD Phenom X4 9350e
No comments:
Post a Comment