Singapore Formula One Grand Prix 2008 - Friday Practice Session 2 Result
Position | Car No. | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Renault | 1:45.654 | 30 | |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:45.752 | 0.098 | 28 |
3 | 2 | Felipe Massa | Ferrari | 1:45.793 | 0.139 | 31 |
4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:45.797 | 0.143 | 31 |
5 | 7 | Nico Rosberg | Williams-Toyota | 1:46.164 | 0.510 | 34 |
6 | 4 | Robert Kubica | BMW Sauber | 1:46.384 | 0.730 | 36 |
7 | 1 | Kimi Räikkönen | Ferrari | 1:46.580 | 0.926 | 25 |
8 | 16 | Jenson Button | Honda | 1:46.901 | 1.247 | 32 |
9 | 8 | Kazuki Nakajima | Williams-Toyota | 1:47.013 | 1.359 | 32 |
10 | 12 | Timo Glock | Toyota | 1:47.046 | 1.392 | 22 |
11 | 10 | Mark Webber | Red Bull-Renault | 1:47.137 | 1.483 | 15 |
12 | 6 | Nelsinho Piquet | Renault | 1:47.145 | 1.491 | 35 |
13 | 15 | Sebastian Vettel | STR-Ferrari | 1:47.300 | 1.646 | 33 |
14 | 14 | Sebastien Bourdais | STR-Ferrari | 1:47.487 | 1.833 | 24 |
15 | 9 | David Coulthard | Red Bull-Renault | 1:47.640 | 1.986 | 31 |
16 | 3 | Nick Heidfeld | BMW Sauber | 1:47.760 | 2.106 | 36 |
17 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:47.965 | 2.311 | 12 |
18 | 17 | Rubens Barrichello | Honda | 1:48.009 | 2.355 | 25 |
19 | 11 | Jarno Trulli | Toyota | 1:48.059 | 2.405 | 28 |
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:48.311 | 2.657 | 36 |
No comments:
Post a Comment