Nvidia GTX280 & GTX260 Specifications
Table below shows the complied specifications of the Nvidia GTX280 & GTX260, clocks differs slightly from source to source, but they are more or less similar to the leaked specifications of the 9900GTX earlier on.
Code Name | GTX280 | GTX260 |
Core | 602 Mhz | 576 Mhz |
Shader | 1296 Mhz | 999 Mhz |
Process | 65 nm | 65 nm |
ROPS | 32 | 28 |
Stream Processors | 240 | 192 |
Memory Clock | 1107 Mhz | 896 Mhz |
Memory Bus Width | 512-bit | 448-bit |
Memory Size | 1GB GDDR3 | 896MB GDDR3 |
DirectX Support | DirectX 10 | DirectX 10 |
PCI-E Interface | PCI-Express 2.0 | PCI-Express 2.0 |
Power Input | 6pin + 8pin | 2x 6pin |
TDP | 236W | 182W |
PCB Length | 10.5" | 10.5" |
MSRP | $600+ | $449 |
No comments:
Post a Comment